Our base is Heraklion Airport.The prices are for taxi transfers from and to Heraklion Airport.
From and to Heraklion center or Heraklion Port prices are 5-10 Euros extra charge.
| Destination | One Way | Return |
|---|---|---|
| Karteros | 25€ | 50€ |
| Kokkini Hani | 30€ | 60€ |
| Gouves | 35€ | 70€ |
| Analipsi | 40€ | 80€ |
| Hersonissos | 40€ | 80€ |
| Piskopiano | 40€ | 80€ |
| Koutouloufari | 40€ | 80€ |
| Stalis | 45€ | 90€ |
| Malia | 50€ | 100€ |
| Sisi | 55€ | 110€ |
| Milatos | 65€ | 130€ |
| Ag.Nikolaos | 75€ | 150€ |
| Dios Cove | 80€ | 160€ |
| Elounda | 80€ | 160€ |
| Istron | 85€ | 170€ |
| Ierapetra | 110€ | 220€ |
| Mohlos | 125€ | 250€ |
| Ferma-Koutsounari | 120€ | 240€ |
| Koutsouras | 130€ | 260€ |
| Makri Gialos | 140€ | 280€ |
| Sitia | 170€ | 340€ |
| Palaikastro | 180€ | 360€ |
| Destination | One Way | Return |
|---|---|---|
| Heraklio Center | 25€ | 50€ |
| Amoudara | 30€ | 60€ |
| Lygaria | 40€ | 80€ |
| Agia Pelagia | 45€ | 90€ |
| Fodele | 50€ | 100€ |
| Bali | 70€ | 140€ |
| Panormo | 80€ | 160€ |
| Skaleta | 85€ | 170€ |
| Rethymno | 95€ | 190€ |
| Georgioupolis | 120€ | 240€ |
| Vamos | 150€ | 300€ |
| Kalives | 150€ | 300€ |
| Almyrida | 160€ | 320€ |
| Hania Airport | 180€ | 360€ |
| Hania Center | 180€ | 360€ |
| Platanias | 180€ | 360€ |
| Agia Marina | 180€ | 360€ |
| Paleohora | 210€ | 420€ |
| Kolymbari | 190€ | 380€ |
| Sfakia | 190€ | 380€ |
| Destination | One Way | Return |
|---|---|---|
| Matala | 90€ | 180€ |
| Kalamaki | 90€ | 180€ |
| Kamilari | 90€ | 180€ |
| Lentas | 105€ | 210€ |
| Kokkinos Pyrgos | 90€ | 180€ |
| Agia Galini | 100€ | 200€ |
| Plakias | 135€ | 270€ |
